MN Laser Cutters: Difference between revisions
| Line 11: | Line 11: | ||
* [[BossLaser LS2440]] - 100W, 24x40" (600x1000 mm); practical size 23x39" (590x980 mm) | * [[BossLaser LS2440]] - 100W, 24x40" (600x1000 mm); practical size 23x39" (590x980 mm) | ||
* [[Red Laser]] - 100W, 19.6x27.5" (500x700 mm); practical size 19x27" (480x690 mm) | * [[Red Laser]] - 100W, 19.6x27.5" (500x700 mm); practical size 19x27" (480x690 mm) | ||
“Practical” refers mainly to when you're using the full width of the bed for raster engraving To allow for the extra extend space needed for tool head acceleration on either side of a raster scan; you can't use the full width of the useable bed space for your design, since it would require the tool head to do the acceleration on either side out of bounds, which it simply can't do. This is not an issue when vector following in line mode (either cutting or engraving). | |||
==Filters== | ==Filters== | ||
Latest revision as of 10:35, 29 July 2026
Our laser cutters are one of the most used tools because it's fast and accurate to cut out your designs. In our facility, you will first set up your design in a vector program like Adobe Illustrator or CorelDRAW. If working with the lower power Epilog Helix, you will "print" your design from the attached computer. Our other two 100W lasers use Lightburn to set the carving order and power settings.
Laser Cutters Reference
- Epilog Helix - 45W, 18x24" (450x600 mm); practical size 17x23" (430x590 mm)
- BossLaser LS2440 - 100W, 24x40" (600x1000 mm); practical size 23x39" (590x980 mm)
- Red Laser - 100W, 19.6x27.5" (500x700 mm); practical size 19x27" (480x690 mm)
“Practical” refers mainly to when you're using the full width of the bed for raster engraving To allow for the extra extend space needed for tool head acceleration on either side of a raster scan; you can't use the full width of the useable bed space for your design, since it would require the tool head to do the acceleration on either side out of bounds, which it simply can't do. This is not an issue when vector following in line mode (either cutting or engraving).
Filters
3 BOFA HEPA filters
Air Compressors
Recommended CO2 Laser cutter / Engraver settings
Boss Laser 100W
The following is extracted from a historical page on the Boss Laser for 100W settings
| Material | Power % | Speed(mm/s) | Interval / scan GAP (mm) |
Thickness |
|---|---|---|---|---|
| ACRYLIC - Engraving | 20 | 350 | .065 | ANY |
| ACRYLIC - Cutting | 75 | 15 | N/A | 1/4" |
| Anodized Aluminum - Engraving | 20 | 325 | .065 | ANY |
| Balsa Wood - Engraving | 20 | 350 | .065 | Any |
| Balsa Wood - Cutting | 55 | 25 | N/A | 1/8" |
| Bass Wood - Engraving | 25 | 350 | .065 | Any |
| Bass Wood - Cutting | 55 | 25 | N/A | 1/8" |
| Birch Wood - Engraving | 25 | 350 | .065 | Any |
| Birch Wood - Cutting | 70 | 15 | N/A | 1/4" |
| Birch Plywood - Engraving | 25 | 350 | .065 | Any |
| Birch Plywood - Cutting | 75 | 15 | N/A | 1/4" |
| Cardboard - Engraving | 20 | 350 | .065 | Any |
| Cardboard - Cutting | 60 | 15 | N/A | 1/4" |
| Ceramic - Engraving | 40 | 350 | .065 | Any |
| Glass - Engraving | 25 | 325 | .065 | Any |
| Granite - Engraving | 25 | 275 | .065 | Any |
| Leather - Engraving | 18 | 350 | .065 | Any |
| Leather - Cutting | 75 | 12 | N/A | 1/8" |
| Powder-coated Metal - Engraving | 20 | 325 | .065 | Any |
| Mirror - Back-side; Engraving | 20 | 325 | .065 | Any |
| Paper - Cutting | 15 | 25 | N/A | 1/100" |
| Romark - Multi-colored; Engraving | 20 | 350 | .065 | Any |
| Rubber - Engraving | 20 | 350 | .065 | Any |
| Rubber - Cutting | 75 | 12 | N/A | 1/8" |
| Foam - Cutting | 55 | 25 | N/A | 1/4" |
Member Settings
| Material | Power % | Speed(mm/s) | Interval / scan GAP (mm) |
Thickness |
|---|---|---|---|---|
| CARDBOARD - C Flute | 45, 35 | 65 | - | 3mm |
| PAPER - Cardstock | 10 | 65 | - | 80 lb |
| PAPER - Linen paper | 15 | 65 | - | Thick |
Software
See Lighburn
