File list
From makernexuswiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:23, 23 June 2020 | Hand written.jpg (file) | 2.13 MB | Jschrempp | medallion hand decorated | 1 | |
| 17:22, 23 June 2020 | Laser cut simple.jpg (file) | 1.7 MB | Jschrempp | medallion with simple laser design | 1 | |
| 17:21, 23 June 2020 | Laser with CA Bear.jpg (file) | 1.72 MB | Jschrempp | medallion laser cut with California bear | 1 | |
| 17:57, 20 June 2020 | Medallion basic for sewing team.png (file) | 9 KB | Jschrempp | Medallion basic sizing pattern | 1 | |
| 17:45, 20 June 2020 | Medallion basic.svg (file) | 8 KB | Jschrempp | Medallion basic SVG | 1 | |
| 16:53, 19 June 2020 | Sample medallion silver.jpg (file) | 2.13 MB | Jschrempp | 3D printed sample from SCAD file | 1 | |
| 10:40, 15 June 2020 | Covid medallion base.png (file) | 47 KB | Jschrempp | added max radius dimension | 3 | |
| 10:32, 15 June 2020 | Medallion openscad pat terminaldo.png (file) | 29 KB | Jschrempp | covid medallion pat terminaldo made in openscad | 1 | |
| 10:29, 15 June 2020 | Medallion shrimpware.JPG (file) | 87 KB | Jschrempp | covid medallion example, shrimpware with zipcode | 1 | |
| 15:58, 14 June 2020 | Medallion b with hole.stl (file) | 12 KB | Jschrempp | medallion idea with hole in it | 1 | |
| 15:58, 14 June 2020 | Medallion b cutout piece.stl (file) | 17 KB | Jschrempp | medallion idea cutout piece | 1 | |
| 15:36, 14 June 2020 | Medallion 1 basic.stl (file) | 12 KB | Jschrempp | medallion basic | 1 | |
| 14:34, 14 June 2020 | Medallion 1 2 parts.jpg (file) | 10 KB | Jschrempp | medallion sample 1 showing 2 parts | 1 | |
| 20:10, 15 May 2020 | Ophthalmologist shield three quarter view.jpg (file) | 40 KB | Jschrempp | 1 | ||
| 20:09, 15 May 2020 | Ophthalmologist shield side.jpg (file) | 42 KB | Jschrempp | 1 | ||
| 15:08, 15 May 2020 | Photo of ophthalmologists shield .jpg (file) | 33 KB | Jschrempp | 1 | ||
| 14:52, 15 May 2020 | Opthalmologist laser file image.png (file) | 73 KB | Jschrempp | 1 | ||
| 14:49, 15 May 2020 | X4 020 opthalmologist.svg (file) | 5 KB | Jschrempp | 2 | ||
| 20:39, 12 May 2020 | Ophthalmologist frames v11.png (file) | 178 KB | Jschrempp | One frame, laid flat | 2 | |
| 20:37, 12 May 2020 | Ophthalmologist frames.stl (file) | 272 KB | Jschrempp | One frame, laid flat | 2 | |
| 14:21, 28 April 2020 | Wrapover-faceshield-laser.svg (file) | 19 KB | Jschrempp | with oval holes | 4 | |
| 13:33, 28 April 2020 | X4 020PETG raw.svg (file) | 92 KB | Jschrempp | Four up version of the current face shield design with oval center holes. | 1 | |
| 20:12, 21 April 2020 | 6414A0F4-F5C1-471A-92B1-A6FC6952D3C1.png (file) | 7.48 MB | Elinor | Masks made by a volunteer | 1 | |
| 17:19, 20 April 2020 | Face Shield Shipping Note.pdf (file) | 287 KB | Jschrempp | Rev 20200420 | 3 | |
| 17:33, 19 April 2020 | Maker Nexus recipient photo request-1 (2).pdf (file) | 39 KB | Jschrempp | MN Request for photos. Red insert. | 1 | |
| 17:20, 19 April 2020 | Faceshieldassembly v01.pdf (file) | 1.11 MB | Jschrempp | Updated by Don L | 2 | |
| 10:21, 10 April 2020 | Doctor Sanjay Kurani of VMC 2.JPG (file) | 591 KB | Jschrempp | Dr. Sanjay Kurani of Santa Clara Valley Medical Center wearing a Maker Nexus face shield. | 1 | |
| 10:03, 10 April 2020 | Scrubs.png (file) | 69 KB | Jschrempp | Scrubs sample image | 1 | |
| 00:13, 9 April 2020 | Prusa-bottom-part-plate.png (file) | 76 KB | Hzeller | Build plate full of bottom parts. | 1 | |
| 22:38, 8 April 2020 | Alta Bates Medical Center.JPG (file) | 142 KB | Jschrempp | Alta Bates Medical Center | 1 | |
| 22:38, 8 April 2020 | Asian Americans for Community Involvement.JPG (file) | 103 KB | Jschrempp | Asian Americans for Community Involvement | 1 | |
| 22:36, 8 April 2020 | Dr. Gannon Dudlar PAMF MV.jpeg (file) | 48 KB | Jschrempp | PAMF Mountain View, Dr. Gannon Dudlar | 1 | |
| 22:36, 8 April 2020 | Good Samaritan Hospital.JPG (file) | 137 KB | Jschrempp | Good Samaritan Hospital | 1 | |
| 22:35, 8 April 2020 | Grace sub acute and skilled nursing.JPG (file) | 125 KB | Jschrempp | Grace Sub Acute and Skilled Nursing | 1 | |
| 22:34, 8 April 2020 | Highland Hospital .JPG (file) | 109 KB | Jschrempp | Highland Hospital | 1 | |
| 22:33, 8 April 2020 | Regional Medical Center San Jose - Becka Webber.JPG (file) | 59 KB | Jschrempp | Regional Medical Centre, San Jose | 1 | |
| 22:32, 8 April 2020 | San Mateo EMS.JPG (file) | 100 KB | Jschrempp | San Mateo EMS | 1 | |
| 22:31, 8 April 2020 | Scripps hospital hospice Santa Rosa.JPG (file) | 86 KB | Jschrempp | Scripps Hospital Hospice, Santa Rosa | 1 | |
| 10:53, 3 April 2020 | MN COVID Facility Access Policy.pdf (file) | 48 KB | Jschrempp | 1 | ||
| 21:54, 1 April 2020 | Northern California anathesia physicians.JPG (file) | 109 KB | Jschrempp | Northern California anathesia physicians | 1 | |
| 21:52, 1 April 2020 | DDS pickup 20200401.JPG (file) | 126 KB | Jschrempp | 1 | ||
| 12:30, 1 April 2020 | Kindred Hospice takes a box.JPG (file) | 57 KB | Jschrempp | Kindred_Hospice_takes_a_box | 2 | |
| 12:25, 1 April 2020 | PAMF Santa Cruz taking a box.png (file) | 110 KB | Jschrempp | PAMF Santa Cruz taking a box | 1 | |
| 12:24, 1 April 2020 | Kaiser Oakland getting a box.png (file) | 105 KB | Jschrempp | Kaiser Oakland getting a box | 1 | |
| 12:24, 1 April 2020 | MSET team saying thanks.png (file) | 81 KB | Jschrempp | MSET team saying thanks. | 1 | |
| 12:23, 1 April 2020 | MSET team wearing shields.png (file) | 131 KB | Jschrempp | MSET team wearing shields | 1 | |
| 12:22, 1 April 2020 | VMCF wearing a shield.png (file) | 137 KB | Jschrempp | VMCF wearing a shield from their tweet | 1 | |
| 12:21, 1 April 2020 | VMCF Making a shield.png (file) | 118 KB | Jschrempp | VMCF making a shield from their tweet | 1 | |
| 12:20, 1 April 2020 | VMCF Shield lineup.png (file) | 164 KB | Jschrempp | VMCF Shield line up from a tweet | 1 | |
| 12:18, 1 April 2020 | Bay Area Arthritis Care.png (file) | 110 KB | Jschrempp | Bay Area Arthritis Care | 1 |
