Uploads by Jschrempp
From makernexuswiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:52, 15 May 2020 | Opthalmologist laser file image.png (file) | 73 KB | 1 | ||
| 14:49, 15 May 2020 | X4 020 opthalmologist.svg (file) | 5 KB | 2 | ||
| 20:39, 12 May 2020 | Ophthalmologist frames v11.png (file) | 178 KB | One frame, laid flat | 2 | |
| 20:37, 12 May 2020 | Ophthalmologist frames.stl (file) | 272 KB | One frame, laid flat | 2 | |
| 14:21, 28 April 2020 | Wrapover-faceshield-laser.svg (file) | 19 KB | with oval holes | 4 | |
| 13:33, 28 April 2020 | X4 020PETG raw.svg (file) | 92 KB | Four up version of the current face shield design with oval center holes. | 1 | |
| 17:19, 20 April 2020 | Face Shield Shipping Note.pdf (file) | 287 KB | Rev 20200420 | 3 | |
| 17:33, 19 April 2020 | Maker Nexus recipient photo request-1 (2).pdf (file) | 39 KB | MN Request for photos. Red insert. | 1 | |
| 17:20, 19 April 2020 | Faceshieldassembly v01.pdf (file) | 1.11 MB | Updated by Don L | 2 | |
| 10:21, 10 April 2020 | Doctor Sanjay Kurani of VMC 2.JPG (file) | 591 KB | Dr. Sanjay Kurani of Santa Clara Valley Medical Center wearing a Maker Nexus face shield. | 1 | |
| 10:03, 10 April 2020 | Scrubs.png (file) | 69 KB | Scrubs sample image | 1 | |
| 22:38, 8 April 2020 | Alta Bates Medical Center.JPG (file) | 142 KB | Alta Bates Medical Center | 1 | |
| 22:38, 8 April 2020 | Asian Americans for Community Involvement.JPG (file) | 103 KB | Asian Americans for Community Involvement | 1 | |
| 22:36, 8 April 2020 | Dr. Gannon Dudlar PAMF MV.jpeg (file) | 48 KB | PAMF Mountain View, Dr. Gannon Dudlar | 1 | |
| 22:36, 8 April 2020 | Good Samaritan Hospital.JPG (file) | 137 KB | Good Samaritan Hospital | 1 | |
| 22:35, 8 April 2020 | Grace sub acute and skilled nursing.JPG (file) | 125 KB | Grace Sub Acute and Skilled Nursing | 1 | |
| 22:34, 8 April 2020 | Highland Hospital .JPG (file) | 109 KB | Highland Hospital | 1 | |
| 22:33, 8 April 2020 | Regional Medical Center San Jose - Becka Webber.JPG (file) | 59 KB | Regional Medical Centre, San Jose | 1 | |
| 22:32, 8 April 2020 | San Mateo EMS.JPG (file) | 100 KB | San Mateo EMS | 1 | |
| 22:31, 8 April 2020 | Scripps hospital hospice Santa Rosa.JPG (file) | 86 KB | Scripps Hospital Hospice, Santa Rosa | 1 | |
| 10:53, 3 April 2020 | MN COVID Facility Access Policy.pdf (file) | 48 KB | 1 | ||
| 21:54, 1 April 2020 | Northern California anathesia physicians.JPG (file) | 109 KB | Northern California anathesia physicians | 1 | |
| 21:52, 1 April 2020 | DDS pickup 20200401.JPG (file) | 126 KB | 1 | ||
| 12:30, 1 April 2020 | Kindred Hospice takes a box.JPG (file) | 57 KB | Kindred_Hospice_takes_a_box | 2 | |
| 12:25, 1 April 2020 | PAMF Santa Cruz taking a box.png (file) | 110 KB | PAMF Santa Cruz taking a box | 1 | |
| 12:24, 1 April 2020 | Kaiser Oakland getting a box.png (file) | 105 KB | Kaiser Oakland getting a box | 1 | |
| 12:24, 1 April 2020 | MSET team saying thanks.png (file) | 81 KB | MSET team saying thanks. | 1 | |
| 12:23, 1 April 2020 | MSET team wearing shields.png (file) | 131 KB | MSET team wearing shields | 1 | |
| 12:22, 1 April 2020 | VMCF wearing a shield.png (file) | 137 KB | VMCF wearing a shield from their tweet | 1 | |
| 12:21, 1 April 2020 | VMCF Making a shield.png (file) | 118 KB | VMCF making a shield from their tweet | 1 | |
| 12:20, 1 April 2020 | VMCF Shield lineup.png (file) | 164 KB | VMCF Shield line up from a tweet | 1 | |
| 12:18, 1 April 2020 | Bay Area Arthritis Care.png (file) | 110 KB | Bay Area Arthritis Care | 1 | |
| 18:13, 23 March 2020 | Face shield top.jpg (file) | 2.77 MB | 1 | ||
| 18:13, 23 March 2020 | Face shield side.jpg (file) | 2.71 MB | 1 | ||
| 18:12, 23 March 2020 | Face shield front.jpg (file) | 2.91 MB | face shield front | 1 | |
| 16:09, 22 March 2020 | Covid19 headband rc2 2x.stl (file) | 2.04 MB | 1 | ||
| 23:48, 21 March 2020 | Prusa Face Shield.png (file) | 375 KB | shields we are making with overhead protection. | 2 | |
| 23:11, 21 March 2020 | Faceshield-laser.svg (file) | 11 KB | Faceshield clear plastic laser cutter | 1 | |
| 15:14, 21 March 2020 | Face Mask 1.JPG (file) | 288 KB | 4 | ||
| 13:27, 21 March 2020 | PANTSDOCTORSCRUBSforMen-HOMEPRINTINGv.2.pdf (file) | 279 KB | Pants Doctors Scrubs for Men, home printing, v.2 | 1 | |
| 13:26, 21 March 2020 | LAYEREDHTH01scrubhealthcareMEN.pdf (file) | 55 KB | Layered HTH01 Scrub Healthcare Men | 1 | |
| 13:25, 21 March 2020 | LAYEREDHPS02PANTSscrubMENV.2.pdf (file) | 67 KB | Layered HPS02 Pants Scrub Men v.2 | 1 | |
| 13:24, 21 March 2020 | DoctorScrubsTOPandPANTSformen-Detailssheet-hps02-hth01.pdf (file) | 697 KB | Doctor Scrubs Top and Pants for men, detail, hps02, hth01 | 1 | |
| 13:22, 21 March 2020 | DOCTORSCRUBSforMen-TUNIC-HOMEPRINTING.pdf (file) | 195 KB | Doctors Scrubs for Men, Tunic, home printing | 1 | |
| 10:12, 21 March 2020 | PANTSDOCTORSCRUBSforWomen-HOMEPRINTINGV.2.pdf (file) | 233 KB | Pants Doctor Scrubs for Women Home Printing v.2 | 1 | |
| 10:11, 21 March 2020 | LAYEREDMP01PANTSscrubWOMENV.2.pdf (file) | 52 KB | Layered MPO1 Pants Scrub Women v.2 | 1 | |
| 10:10, 21 March 2020 | LAYEREDMC01-SCRUBSFORWOMEN.pdf (file) | 32 KB | Layered MC01 Scrubs for Women | 1 | |
| 10:09, 21 March 2020 | DoctorScrubsTOPandPANTSforwomen-Detailed.pdf (file) | 679 KB | Doctors Scrubs TOP and Pants for Women, detailed. | 1 | |
| 10:03, 21 March 2020 | DOCTORSCRUBSforWomen-Mc01-HOMEPRINTINGv.2.pdf (file) | 140 KB | Doctors Scrubs for Women. Mc01. Homeprinting. v.2 | 1 | |
| 01:10, 13 February 2018 | 9am 1.jpg (file) | 22 KB | Junk file. Just to test uploading. | 1 |
