MN Finance: Difference between revisions
From makernexuswiki
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=History= | |||
This pages, and the ones it links to, are a bit of our history that could be of interest to other makerspaces. This is how we organized (or tried to organize) our volunteer organization to boot strap our makerspace. | |||
=Purpose= | =Purpose= | ||
This | This team will review the financial model. They will work directly with the Treasurer to understand cash flow projections. They will recommend to the board changes in the model or the assumptions the model uses. The bottom line is to add extra, knowledgeable eyes to our planning process. | ||
=Status= | =Status= | ||
We have a comprehensive | We have a comprehensive budget. The finance team meets regularly to review progress. | ||
=Membership= | =Membership= | ||
==Leader== | |||
==Skills Needed== | ==Skills Needed== | ||
| Line 12: | Line 18: | ||
* Good analytic skills | * Good analytic skills | ||
* Detail oriented | * Detail oriented | ||
==Board Liaison== | |||
[[Category:Maker Nexus Makerspace]] | |||
Latest revision as of 00:41, 16 May 2023
History
This pages, and the ones it links to, are a bit of our history that could be of interest to other makerspaces. This is how we organized (or tried to organize) our volunteer organization to boot strap our makerspace.
Purpose
This team will review the financial model. They will work directly with the Treasurer to understand cash flow projections. They will recommend to the board changes in the model or the assumptions the model uses. The bottom line is to add extra, knowledgeable eyes to our planning process.
Status
We have a comprehensive budget. The finance team meets regularly to review progress.
Membership
Leader
Skills Needed
- Experience creating and maintaining financial cash flow models for small growing companies is very useful.
- Good analytic skills
- Detail oriented
