Powermatic PM180 18" Planer: Difference between revisions
From makernexuswiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:full_image.jpg|400px|thumb|left|Powermatic PM180 18" Planer]] | [[File:full_image.jpg|400px|thumb|left|Powermatic PM180 18" Planer]] | ||
<br clear="all"> | |||
< | == Description == | ||
''TBW'' | |||
=== Classes === | |||
''TBW'' | |||
=== Specifications === | |||
''TBW'' | |||
* ''Electrical spec: '' | |||
::'''V 203 / V 460''' | |||
::'''F.L.A. 19.0 / F.L.A. 9.5''' | |||
::'''HZ 60''' | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===MN Asset Details=== | |||
<div class="mw-collapsible-content"> | |||
[[File:Powermatic_180_Planer_SN.jpg|300px|thumb|right| Powermatic PM180 Serial Number Plate]] | [[File:Powermatic_180_Planer_SN.jpg|300px|thumb|right| Powermatic PM180 Serial Number Plate]] | ||
[[File:Powermatic_180_Planer_Motor.jpg|300px|thumb|right|Powermatic PM180 Motor]] | [[File:Powermatic_180_Planer_Motor.jpg|300px|thumb|right|Powermatic PM180 Motor]] | ||
[[File: Powermatic_180_Planer_Wiring_Diagram.jpg|300px|thumb|right| Powermatic PM180 Wiring Diagram]] | [[File: Powermatic_180_Planer_Wiring_Diagram.jpg|300px|thumb|right| Powermatic PM180 Wiring Diagram]] | ||
* ''Location: '' '''Wood Shop''' | |||
* ''Model Number: '' '''180''' | |||
* ''Serial Number: '' '''8280066''' | |||
* ''Motor Serial Number: '' '''F0108034149''' | |||
* ''MN Asset Number: '' '''mnAN''' | |||
<br clear="all"> | |||
</div></div> | |||
==Safety Specifics== | |||
{{AllSafetyRulesApply}} | |||
''TBW'' | |||
==Documentation== | |||
[http://vintagemachinery.org/pubs/655/3631.pdf Operating Instructions And Parts List] | |||
[http://vintagemachinery.org/pubs/655/825.pdf Maintenance Instructions And Parts List] | |||
== | ==Materials, Tooling, Accessories== | ||
''TBW'' | |||
==Settings== | ==Settings== | ||
''TBW'' | |||
==Tips & Tricks== | ==Tips & Tricks== | ||
''TBW'' | |||
Back to [[MN-S Wood Shop]] Equipment List | |||
Back to [[MN- | |||
Revision as of 18:53, 21 April 2019
File:Full image.jpg
Powermatic PM180 18" Planer
Description
TBW
Classes
TBW
Specifications
TBW
- Electrical spec:
- V 203 / V 460
- F.L.A. 19.0 / F.L.A. 9.5
- HZ 60
MN Asset Details
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
Operating Instructions And Parts List
Maintenance Instructions And Parts List
Materials, Tooling, Accessories
TBW
Settings
TBW
Tips & Tricks
TBW
Back to MN-S Wood Shop Equipment List
