Sunbeam Steam Master Iron: Difference between revisions
From makernexuswiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:full_image.jpg|400px|thumb|left|Sunbeam Steam Master Iron]] | [[File:full_image.jpg|400px|thumb|left|Sunbeam Steam Master Iron]] | ||
== Description == | |||
''TBW'' | |||
=== Classes === | |||
''TBW'' | |||
=== Specifications === | |||
''TBW'' | |||
* ''Electrical spec: '' '''120VAC 1400W 60Hz''' | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===MN Asset Details=== | |||
<div class="mw-collapsible-content"> | |||
[[File:Sunbeam_GCSBCL-202_Steam_Master_Iron_NamePlate_IMG_20190314_193711_reduced.jpg|300px|thumb|right|Sunbeam Steam Master Name Plate]] | |||
*''Model Number: '' '''GCSBCL-202''' | *''Model Number: '' '''GCSBCL-202''' | ||
*''Serial Number: '' '''177543''' | *''Serial Number: '' '''177543''' | ||
*''MN Asset Number: '' '''mnAN''' | *''MN Asset Number: '' '''mnAN''' | ||
<br clear="all"> | |||
</div></div> | |||
==Safety Specifics== | |||
{{AllSafetyRulesApply}} | |||
''TBW'' | |||
==Documentation== | |||
''TBW'' | |||
== | ==Materials, Tooling, Accessories== | ||
''TBW'' | |||
==Settings== | ==Settings== | ||
''TBW'' | |||
==Tips & Tricks== | ==Tips & Tricks== | ||
''TBW'' | |||
Back to [[MN-S_Textiles]] Equipment List | Back to [[MN-S_Textiles]] Equipment List | ||
Revision as of 18:30, 7 April 2019
File:Full image.jpg
Sunbeam Steam Master Iron
Description
TBW
Classes
TBW
Specifications
TBW
- Electrical spec: 120VAC 1400W 60Hz
MN Asset Details
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
TBW
Materials, Tooling, Accessories
TBW
Settings
TBW
Tips & Tricks
TBW
Back to MN-S_Textiles Equipment List
