MN Laser Cutters
From makernexuswiki
Laser Cutters Reference
Filters
3 BOFA HEPA filters
Air Compressors
Recommended CO2 Laser cutter / Engraver settings
Boss Laser 100W
The following is extracted from a historical page on the Boss Laser for 100W settings
| Material | Power % | Speed(mm/s) | Interval / scan GAP (mm) |
Thickness |
|---|---|---|---|---|
| ACRYLIC - Engraving | 20 | 350 | .065 | ANY |
| ACRYLIC - Cutting | 75 | 15 | N/A | 1/4" |
| Anodized Aluminum - Engraving | 20 | 325 | .065 | ANY |
| Balsa Wood - Engraving | 20 | 350 | .065 | Any |
| Balsa Wood - Cutting | 55 | 25 | N/A | 1/8" |
| Bass Wood - Engraving | 25 | 350 | .065 | Any |
| Bass Wood - Cutting | 55 | 25 | N/A | 1/8" |
| Birch Wood - Engraving | 25 | 350 | .065 | Any |
| Birch Wood - Cutting | 70 | 15 | N/A | 1/4" |
| Birch Plywood - Engraving | 25 | 350 | .065 | Any |
| Birch Plywood - Cutting | 75 | 15 | N/A | 1/4" |
| Cardboard - Engraving | 20 | 350 | .065 | Any |
| Cardboard - Cutting | 60 | 15 | N/A | 1/4" |
| Ceramic - Engraving | 40 | 350 | .065 | Any |
| Glass - Engraving | 25 | 325 | .065 | Any |
| Granite - Engraving | 25 | 275 | .065 | Any |
| Leather - Engraving | 18 | 350 | .065 | Any |
| Leather - Cutting | 75 | 12 | N/A | 1/8" |
| Powder-coated Metal - Engraving | 20 | 325 | .065 | Any |
| Mirror - Back-side; Engraving | 20 | 325 | .065 | Any |
| Paper - Cutting | 15 | 25 | N/A | 1/100" |
| Romark - Multi-colored; Engraving | 20 | 350 | .065 | Any |
| Rubber - Engraving | 20 | 350 | .065 | Any |
| Rubber - Cutting | 75 | 12 | N/A | 1/8" |
| Foam - Cutting | 55 | 25 | N/A | 1/4" |
Member Settings
| Material | Power % | Speed(mm/s) | Interval / scan GAP (mm) |
Thickness |
|---|---|---|---|---|
| CARDBOARD - C Flute | 45, 35 | 65 | - | 3mm |
| PAPER - Linen paper | 15 | 65 | - | Thick |
Software
See Lighburn
tags for search
working area
