Sunbeam Steam Master Iron: Difference between revisions
From makernexuswiki
(Created page with "400px|thumb|left|Sunbeam Steam Master Iron <br clear="all"> 300px|thumb|right|Sunbeam Steam Master Name Plate *''Model Number...") |
No edit summary |
||
| Line 2: | Line 2: | ||
<br clear="all"> | <br clear="all"> | ||
[[File: | [[File:Sunbeam_GCSBCL-202_Steam_Master_Iron_NamePlate_IMG_20190314_193711_reduced.jpg|300px|thumb|right|Sunbeam Steam Master Name Plate]] | ||
| Line 8: | Line 8: | ||
*''Serial Number: '' '''177543''' | *''Serial Number: '' '''177543''' | ||
*''MN Asset Number: '' '''mnAN''' | *''MN Asset Number: '' '''mnAN''' | ||
* ''Electrical spec: '' '''120VAC 1400W 60Hz''' | |||
Revision as of 16:18, 17 March 2019
File:Full image.jpg
Sunbeam Steam Master Iron
- Model Number: GCSBCL-202
- Serial Number: 177543
- MN Asset Number: mnAN
- Electrical spec: 120VAC 1400W 60Hz
Tutorials
Settings
Tips & Tricks
Back to MN-S_Textiles Equipment List
