Multicomp PRO MP720107 300 MHz 2.5 GSa/s Oscilloscope: Difference between revisions
From makernexuswiki
(Created bare-bones page with photos and links to data sheet and manual, but with much else TBW.) |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:MulticompPro_MP720107_Oscilloscope.jpg|400px|thumb|left|Multicomp PRO MP720107 300 MHz 2.5 GSa/s Digital Storage Oscilloscope]] | |||
<br clear="all"> | <br clear="all"> | ||
== Description == | == Description == | ||
| Line 5: | Line 5: | ||
=== Classes === | === Classes === | ||
''TBW'' | ''TBW'' | ||
=== Specifications === | === Specifications === | ||
| Line 22: | Line 10: | ||
::'''Voltage Range: | ::'''Voltage Range: | ||
::'''100V - 240V 50/60Hz | ::'''100V - 240V 50/60Hz | ||
::''' | ::'''Max Power: 24W''' | ||
::'''Battery (Optional): 4.2V''' | ::'''Battery (Optional): 4.2V''' | ||
{{MNAssetDetails| | |||
[[File: MulticompPro_MP720107_Oscilloscope_Name_Plate.jpg |300px|thumb|right|Multicomp PRO MP720107 Name Plate]] | |||
* ''Model Number: '' '''MP720107''' | |||
* ''Serial Number: '' '''MP7201071938115''' | |||
* ''MN Asset Number: '' '''mnAN''}} | |||
==Safety Specifics== | ==Safety Specifics== | ||
| Line 45: | Line 38: | ||
''TBW'' | ''TBW'' | ||
Back to [[MN | Back to [[MN Electronics]] Equipment List | ||
Latest revision as of 02:05, 23 February 2025
Description
TBW
Classes
TBW
Specifications
- Electrical spec:
- Voltage Range:
- 100V - 240V 50/60Hz
- Max Power: 24W
- Battery (Optional): 4.2V
MN Asset Details
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
Materials, Tooling, Accessories
TBW
Settings
TBW
Software
Tips & Tricks
TBW
Back to MN Electronics Equipment List
