Delta 17-900 Drill Press: Difference between revisions
From makernexuswiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:full_image.jpg|400px|thumb|left|Delta 17-900 16-1/2" 12-Speed Drill Press]] | [[File:full_image.jpg|400px|thumb|left|Delta 17-900 16-1/2" 12-Speed Drill Press]] | ||
<br clear="all"> | |||
< | == Description == | ||
''TBW'' | |||
=== Classes === | |||
{{RequiresBOSS|class=Woodshop II - band saw, drill press, power sanders}} | |||
=== Specifications === | |||
''TBW'' | |||
* ''Electrical spec: '' '''V: 115/230   A: 10/5   Hz: 60''' | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===MN Asset Details=== | |||
<div class="mw-collapsible-content"> | |||
[[File:Delta_17-900_Drill_Press_SN.jpg|300px|thumb|right|Delta 17-900 Serial Number Plate]] | [[File:Delta_17-900_Drill_Press_SN.jpg|300px|thumb|right|Delta 17-900 Serial Number Plate]] | ||
[[File:Delta_17-900_Drill_Press_Motor_02.jpg|300px|thumb|right|Delta 17-900 Motor]] | [[File:Delta_17-900_Drill_Press_Motor_02.jpg|300px|thumb|right|Delta 17-900 Motor]] | ||
* ''Location: '' '''Wood Shop''' | |||
* ''Model Number: '' '''17-900''' | |||
* ''Serial Number: '' '''W9621''' | |||
* ''MN Asset Number: '' '''mnAN''' | |||
<br clear="all"> | |||
</div></div> | |||
==Safety Specifics== | |||
{{AllSafetyRulesApply}} | |||
''TBW'' | |||
==Documentation== | |||
[https://assets.ctfassets.net/gm9b93lui52t/3AqSdozBLLqmPCbFyG9vwJ/c9d73c999f0c298aa625d6aae3280af3/17-900_MM.pdf Instruction Manual] | |||
== | ==Materials, Tooling, Accessories== | ||
''TBW'' | |||
==Settings== | ==Settings== | ||
''TBW'' | |||
==Tips & Tricks== | ==Tips & Tricks== | ||
''TBW' | |||
Back to [[MN-Woodshop]] Equipment List | |||
Back to [[MN- | |||
Latest revision as of 00:03, 9 January 2025
File:Full image.jpg
Delta 17-900 16-1/2" 12-Speed Drill Press
Description
TBW
Classes
Use of this tool requires successful completion of the EQ class "Woodshop II - band saw, drill press, power sanders".
Specifications
TBW
- Electrical spec: V: 115/230 A: 10/5 Hz: 60
MN Asset Details
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
Materials, Tooling, Accessories
TBW
Settings
TBW
Tips & Tricks
TBW'
Back to MN-Woodshop Equipment List
