Tektronix TDS 320 Oscilloscope: Difference between revisions
From makernexuswiki
(Created page with "'400px|thumb|left|Tektronix TDS 320 Two-Channel 100MHz (200 MS/s) Oscilloscope <br clear="all"> == Description == ''TBW'' === Classes === ''TBW'' <br...") |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'[[File: | '[[File:Tektronix_TDS_320_Oscilloscope.jpg|400px|thumb|left|Tektronix TDS 320 Two-Channel 100MHz (500 MS/s) scilloscope]] | ||
<br clear="all"> | <br clear="all"> | ||
== Description == | == Description == | ||
| Line 5: | Line 5: | ||
=== Classes === | === Classes === | ||
''TBW'' | ''TBW'' | ||
=== Specifications === | === Specifications === | ||
| Line 24: | Line 13: | ||
::'''POWER MAX 65 WATTS''' | ::'''POWER MAX 65 WATTS''' | ||
::'''VA MAX 120''' | ::'''VA MAX 120''' | ||
{{MNAssetDetails| | |||
[[File: Tektronix_TDS_320_Oscilloscope_NamePlate_reduced.jpg |300px|thumb|right|Tektronix TDS 320 Name Plate]] | |||
* ''Location: '' '''Electronics''' | |||
* ''Model Number: '' '''TDS 320''' | |||
* ''Serial Number: '' '''B011986''' | |||
* ''MN Asset Number: '' '''mnAN'''}} | |||
==Safety Specifics== | ==Safety Specifics== | ||
{{AllSafetyRulesApply}} | |||
''TBW'' | ''TBW'' | ||
| Line 45: | Line 40: | ||
''TBW'' | ''TBW'' | ||
Back to [[MN | Back to [[MN Electronics]] Equipment List | ||
Latest revision as of 02:05, 23 February 2025
'
Description
TBW
Classes
TBW
Specifications
- Electrical spec:
- Voltage Range: 90-132V / 90-250V
- Frequency Range: 47-440 Hz / 47-63 Hz
- POWER MAX 65 WATTS
- VA MAX 120
MN Asset Details
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
Materials, Tooling, Accessories
TBW
Settings
TBW
Software
Tips & Tricks
TBW
Back to MN Electronics Equipment List
