Jet 1014 Mini Lathe: Difference between revisions
From makernexuswiki
(Created page with "400px|thumb|left|Jet 1014 Mini Lathe <br clear="all"> == Description == ''TBW'' === Classes === ''TBW'' === Specifications === ''TBW'' * ''Electric...") |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File: | [[File: JetJML1014MiniLathes.jpg |400px|thumb|left|Jet 1014 Mini Lathes]] | ||
<br clear="all"> | <br clear="all"> | ||
| Line 6: | Line 6: | ||
=== Classes === | === Classes === | ||
{{RequiresBOSS|class=Woodshop IV - intro to wood lathe}} | |||
=== Specifications === | === Specifications === | ||
[https://drive.google.com/file/d/1auMwMRYAquVWSEDB2gzGcImyu4Ezf2Dr/view?usp=sharing Specs (Google Drive)] | |||
* Swing Over Bed (In.): 10 | |||
* Swing Over Tool Rest Base (In.): 7 1/2 | |||
* Working Distance Between Centers (In.): 14 | |||
* Number of Speeds : 6 | |||
* Range of Speeds (RPM): 500, 840, 1240, 1800, 2630, 3975 | |||
* Headstock Spindle Threads (T.P.I.): 1 x 8 | |||
* Headstock Spindle Taper: MT2 | |||
* Tailstock Spindle Taper: MT2 | |||
* Hole Through Tailstock (In.): 3/8 | |||
* Tailstock Ram Travel (In.): 2 | |||
* Toolrest Length (In.): 6 | |||
* Motor: 1/2 HP, 1Ph, 115V only | |||
* Overall Dimensions (In.): 24 5/8(L) x 7 1/4 (W) x 14 (H) | |||
*Net Weight (lbs. – approx.): 72 | |||
* Shipping Weight (lbs. – approx.): 74 | |||
* ''Electrical spec: '' ''' | * ''Electrical spec: '' '''115V 60Hz yyyA zzzW''' | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
| Line 33: | Line 49: | ||
<br clear="all"> | <br clear="all"> | ||
[[File: Jet_JML-1014_Mini_Lathe_03_1_IMG_20190216_175459_reduced.jpg|300px|thumb|right|Jet JML-1014 #3 Serial Number Plate]] | [[File: Jet_JML-1014_Mini_Lathe_03_1_IMG_20190216_175459_reduced.jpg|300px|thumb|right|Jet JML-1014 #3 Serial Number Plate]] | ||
[[File: | [[File:Jet_JML-1014_Mini_Lathe_Motor_03_3_IMG_20190216_175519_reduced.jpg|300px|thumb|right|Jet JML-1014 Motor]] | ||
* ''Location: '' '''Wood Shop''' | * ''Location: '' '''Wood Shop''' | ||
* ''Model Number: '' '''JML-1014''' | * ''Model Number: '' '''JML-1014''' | ||
| Line 41: | Line 57: | ||
<br clear="all"> | <br clear="all"> | ||
[[File:Jet_JML-1014_Mini_Lathe_04_2_IMG_20190216_175526_reduced.jpg|300px|thumb|right|Jet JML-1014 #4 Serial Number Plate]] | [[File:Jet_JML-1014_Mini_Lathe_04_2_IMG_20190216_175526_reduced.jpg|300px|thumb|right|Jet JML-1014 #4 Serial Number Plate]] | ||
[[File: | [[File:Jet_JML-1014_Mini_Lathe_Motor_04_1_IMG_20190216_175555_reduced.jpg|300px|thumb|right|Jet JML-1014 #4 Motor]] | ||
* ''Location: '' '''Wood Shop''' | * ''Location: '' '''Wood Shop''' | ||
* ''Model Number: '' '''JML-1014''' | * ''Model Number: '' '''JML-1014''' | ||
| Line 56: | Line 72: | ||
==Documentation== | ==Documentation== | ||
[https://wiki.xerocraft.org/images/7/76/Jet_Mini_Lathe_Manual_JML-1014.pdf Owner's Manual] | [http://pdfstream.manualsonline.com/6/6a9bec3f-2a6a-2154-b186-5f33c8a4e221.pdf Owner's Manual] | ||
[https://drive.google.com/file/d/1VrUa2yeHpzPxKkcZjUcv5kOhXm_ZoMmh/view?usp=sharing Owner's Manual (Google Drive)] | |||
<!-- Previous link, now apparently dead: [https://wiki.xerocraft.org/images/7/76/Jet_Mini_Lathe_Manual_JML-1014.pdf Owner's Manual] <!-- This is a comment --> | |||
==Materials, Tooling, Accessories== | ==Materials, Tooling, Accessories== | ||
| Line 67: | Line 86: | ||
''TBW'' | ''TBW'' | ||
Back to [[MN- | Back to [[MN-Woodshop]] Equipment List | ||
Latest revision as of 00:04, 9 January 2025
Description
TBW
Classes
Use of this tool requires successful completion of the EQ class "Woodshop IV - intro to wood lathe".
Specifications
- Swing Over Bed (In.): 10
- Swing Over Tool Rest Base (In.): 7 1/2
- Working Distance Between Centers (In.): 14
- Number of Speeds : 6
- Range of Speeds (RPM): 500, 840, 1240, 1800, 2630, 3975
- Headstock Spindle Threads (T.P.I.): 1 x 8
- Headstock Spindle Taper: MT2
- Tailstock Spindle Taper: MT2
- Hole Through Tailstock (In.): 3/8
- Tailstock Ram Travel (In.): 2
- Toolrest Length (In.): 6
- Motor: 1/2 HP, 1Ph, 115V only
- Overall Dimensions (In.): 24 5/8(L) x 7 1/4 (W) x 14 (H)
- Net Weight (lbs. – approx.): 72
- Shipping Weight (lbs. – approx.): 74
- Electrical spec: 115V 60Hz yyyA zzzW
MN Asset Details
File:Motorplate.jpg
toolname Motor
- Location: Wood Shop
- Model Number: JML-1014
- Serial Number: 21124202
- Motor Serial Number: motorsn
- MN Asset Number: MN-103
File:Motorplate.jpg
toolname Motor
- Location: Wood Shop
- Model Number: JML-1014
- Serial Number: 8125092
- Motor Serial Number: motorsn
- MN Asset Number: MN-104
- Location: Wood Shop
- Model Number: JML-1014
- Serial Number: C5101811
- Motor Serial Number: motorsn
- MN Asset Number: MN-105
- Location: Wood Shop
- Model Number: JML-1014
- Serial Number: C4046771
- Motor Serial Number: motorsn
- MN Asset Number: MN-106
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
Materials, Tooling, Accessories
TBW
Settings
TBW
Tips & Tricks
TBW
Back to MN-Woodshop Equipment List
