Powermatic PM701 Benchtop Mortiser: Difference between revisions
From makernexuswiki
(Created page with "400px|thumb|left|Powermatic PM701 Benchtop Mortiser <br clear="all"> File:Powermatic_701_Mortiser_SN.jpg|300px|thumb|right|Powermatic PM701 Serial N...") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:full_image.jpg|400px|thumb|left|Powermatic PM701 Benchtop Mortiser]] | [[File:full_image.jpg|400px|thumb|left|Powermatic PM701 Benchtop Mortiser]] | ||
<br clear="all"> | |||
== Description == | |||
''TBW'' | |||
=== Classes === | |||
''TBW'' | |||
=== Specifications === | |||
[https://drive.google.com/file/d/1T7olDzFs3ArmWoWcxFLzVhEW8MsoQk5K/view?usp=sharing Specs (Google Drive)] | |||
* ''Electrical spec: '' | |||
::'''PHASE 1''' | |||
::'''VOLTS 115/230''' | |||
::'''AMPS 7.8/3.9''' | |||
::'''HZ 60''' | |||
< | <div class="toccolours mw-collapsible mw-collapsed"> | ||
===MN Asset Details=== | |||
<div class="mw-collapsible-content"> | |||
[[File:Powermatic_701_Mortiser_SN.jpg|300px|thumb|right|Powermatic PM701 Serial Number Plate]] | [[File:Powermatic_701_Mortiser_SN.jpg|300px|thumb|right|Powermatic PM701 Serial Number Plate]] | ||
[[File:Powermatic_701_Mortiser_Motor.jpg|300px|thumb|right|Powermatic PM70 Motor]] | [[File:Powermatic_701_Mortiser_Motor.jpg|300px|thumb|right|Powermatic PM70 Motor]] | ||
* ''Location: '' '''Wood SHop''' | |||
* ''Model Number: '' '''PM701''' | |||
* ''Serial Number: '' '''12047016084''' | |||
* ''Motor Serial Number: '' '''003021''' | |||
* ''MN Asset Number: '' '''mnAN''' | |||
<br clear="all"> | |||
</div></div> | |||
==Safety Specifics== | |||
{{AllSafetyRulesApply}} | |||
''TBW'' | |||
==Documentation== | |||
[http://content.powermatic.com/assets/manuals/1791310_man_EN.pdf Operating Instructions and Parts Manual[] | |||
== | [https://drive.google.com/file/d/1qGlYCBRqylRXJqETOqMMKg-B2T4L0QHa/view?usp=sharing Operating Instructions and Parts Manual (Google Drive)] | ||
==Materials, Tooling, Accessories== | |||
''TBW'' | |||
==Settings== | ==Settings== | ||
''TBW'' | |||
==Tips & Tricks== | ==Tips & Tricks== | ||
''TBW'' | |||
Back to [[MN-Woodshop]] Equipment List | |||
Back to [[MN- | |||
Latest revision as of 00:03, 9 January 2025
File:Full image.jpg
Powermatic PM701 Benchtop Mortiser
Description
TBW
Classes
TBW
Specifications
- Electrical spec:
- PHASE 1
- VOLTS 115/230
- AMPS 7.8/3.9
- HZ 60
MN Asset Details
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
Operating Instructions and Parts Manual[
Operating Instructions and Parts Manual (Google Drive)
Materials, Tooling, Accessories
TBW
Settings
TBW
Tips & Tricks
TBW
Back to MN-Woodshop Equipment List
