Montgomery Ward UHT J1940 Sewing Machine: Difference between revisions
From makernexuswiki
mNo edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
''TBW'' | ''TBW'' | ||
< | === Specifications === | ||
''TBW '' | |||
* ''Electrical spec: '' | |||
::'''110/120 VOLT A.C.''' | |||
::'''120 WATTS 1.0 AMPS.''' | |||
::'''50/60 HERTZ''' | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===MN Asset Details=== | |||
<div class="mw-collapsible-content"> | |||
[[File:Montgomery_Ward_UHT_J1940_Sewing_Machine_NamePlate_IMG_20190314_193606_reduced.jpg|300px|thumb|right|Montgomery Ward UHT J1940 Name Plate]] | [[File:Montgomery_Ward_UHT_J1940_Sewing_Machine_NamePlate_IMG_20190314_193606_reduced.jpg|300px|thumb|right|Montgomery Ward UHT J1940 Name Plate]] | ||
* ''Location: '' '''Textiles Area''' | * ''Location: '' '''Textiles Area''' | ||
* ''Model Number: '' '''UHT J1940''' | * ''Model Number: '' '''UHT J1940''' | ||
* ''Serial Number: '' '''08004102''' | * ''Serial Number: '' '''08004102''' | ||
* ''MN Asset Number: '' '''MN- | * ''MN Asset Number: '' '''MN-743''' | ||
<br clear="all"> | |||
</div></div> | |||
==Safety Specifics== | ==Safety Specifics== | ||
<div style="border: 1px solid black"><div style="border: 3px solid yellow;background-color:yellow">All general [[MN Safety]] policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.</div></div> | <div style="border: 1px solid black"><div style="border: 3px solid yellow;background-color:yellow">All general [[MN Safety]] policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.</div></div> | ||
| Line 32: | Line 34: | ||
==Documentation== | ==Documentation== | ||
'' | ''TBW'' | ||
==Materials, Tooling, Accessories== | ==Materials, Tooling, Accessories== | ||
Revision as of 00:42, 7 April 2019
File:Full image.jpg
Montgomery Ward UHT J1940 Sewing Machine
Description
TBW
Classes
TBW
Specifications
TBW
- Electrical spec:
- 110/120 VOLT A.C.
- 120 WATTS 1.0 AMPS.
- 50/60 HERTZ
MN Asset Details
Safety Specifics
All general MN Safety policies of course apply to use of this tool, as do safety policies for the containing shop area and safety practices prescribed in our classes and/or in detailed tool documentation, regardless of whether they're repeated here.
TBW
Documentation
TBW
Materials, Tooling, Accessories
TBW
Settings
TBW
Software
Tips & Tricks
TBW
Back to MN-S_Textiles Equipment List
